| # | Série | Jogos |
|---|---|---|
| 1 | Dance Dance Revolution | 64 |
| 2 | The Legend of Zelda | 50 |
| 3 | Madden NFL | 43 |
| 4 | Pokémon | 42 |
| 5 | Touhou Project | 38 |
| 6 | Trivia Vault | 38 |
| 7 | Serious Sam | 34 |
| 8 | Atelier | 33 |
| 9 | NBA 2K | 33 |
| 10 | Football Manager | 32 |
| 11 | Mystery Case Files | 32 |
| 12 | Need for Speed | 31 |
| 13 | WWE 2K | 29 |
| 14 | The King of Fighters | 28 |
| 15 | Angry Birds | 27 |
| 16 | Tomb Raider | 27 |
| 17 | Yakuza | 27 |
| 18 | Metal Gear | 25 |
| 19 | Lego | 24 |
| 20 | Total War | 24 |
| 21 | Beatmania IIDX | 23 |
| 22 | Dead or Alive | 23 |
| 23 | Fire Emblem | 23 |
| 24 | Mega Man | 23 |
| 25 | Papa Louie | 23 |
| 26 | SVT's Christmas Calendar games | 21 |
| 27 | SimCity | 21 |
| 28 | A-Train | 20 |
| 29 | Far Cry | 20 |
| 30 | Ace Combat | 19 |
| 31 | Mario Party | 19 |
| 32 | Pixeline | 19 |
| 33 | Ratchet & Clank | 19 |
| 34 | Hentai Tales | 18 |
| 35 | Heroes of Might and Magic | 18 |
| 36 | Ninja Gaiden | 18 |
| 37 | Battlefield | 17 |
| 38 | F1 | 17 |
| 39 | Grand Theft Auto | 17 |
| 40 | Kingdom Hearts | 17 |
| 41 | Namco Museum(Namco Museu) | 17 |
| 42 | NejicomiSimulator | 17 |
| 43 | Phantasy Star | 17 |
| 44 | R.B.I. Baseball | 17 |
| 45 | Ultima | 17 |
| 46 | Doko Demo Issho | 16 |
| 47 | Farming Simulator | 16 |
| 48 | Guitar Hero | 16 |
| 49 | Imagine (série) | 16 |
| 50 | Mario | 16 |
Os 50 primeiros com valor registrado; registros sem dado não entram no ranking.